|
Plymouth Croquet Club |
|
at Budleigh Salterton Sun 7 Sep 2003
Summary of Results
Plymouth 2 Nailsea 5
(Final : Nailsea v Kington Langley at Dyffrn Sun 28 Sep 2003)
Plymouth Team (Home Team) |
Score |
Nailsea Team | Score | Result (home team) |
I. Wilson (9) T. Backhouse (8) |
22 | G. Stringer (4.5) B. Wilson (10) |
26 | -4 |
J. Shepherd (10) | 20 | G. Hughes (9) | 26 | -6 |
R. Savage (12) | 26 | P. Dyke (7) | 21 | +5 |
T. Backhouse (8) | 15 | P. Dyke (7) | 26 | -11 |
I. Wilson (9) | 26 | B. Wilson (10) | 8 | +18 |
J. Shepherd (10) | 9 | G. Stringer (4.5) | 26 | -17 |
R. Savage (12) |
5 | G. Hughes (9) | 26 | -21 |